Avalanche Center Season Website Stats

Last updated: Tue, 01 Nov 2016 01:15:55 (Tue, 01 Nov 2016 07:15:55 GMT)

Totals for Summary Period: Oct 1 2015 to Oct 31 2016

Requests Received During Summary Period         1553013
Bytes Transmitted During Summary Period     33795619417
Average Requests Received Daily                    3912
Average Bytes Transmitted Daily                85127505

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.21  0.30    101912619     3336 | Oct 31 2016
 0.16  0.14     48148189     2487 | Oct 30 2016
 0.15  0.09     29853264     2396 | Oct 29 2016
 0.21  0.19     63966910     3233 | Oct 28 2016
 0.26  0.17     58297613     3980 | Oct 27 2016
 0.26  0.19     64553662     3992 | Oct 26 2016
 0.23  0.17     58121386     3618 | Oct 25 2016
 0.30  0.17     58466684     4712 | Oct 24 2016
 0.20  0.13     43795361     3111 | Oct 23 2016
 0.25  0.12     41924581     3916 | Oct 22 2016
 0.27  0.19     65300463     4188 | Oct 21 2016
 0.28  0.19     62715364     4366 | Oct 20 2016
 0.29  0.17     57994174     4490 | Oct 19 2016
 0.34  0.17     57414945     5259 | Oct 18 2016
 0.36  0.23     77842282     5527 | Oct 17 2016
 0.23  0.14     46639388     3629 | Oct 16 2016
 0.26  0.18     59649170     4075 | Oct 15 2016
 0.20  0.17     59063377     3086 | Oct 14 2016
 0.25  0.20     66009239     3865 | Oct 13 2016
 0.22  0.11     37378655     3396 | Oct 12 2016
 0.27  0.14     46728562     4215 | Oct 11 2016
 0.25  0.18     60905252     3862 | Oct 10 2016
 0.15  0.12     41866618     2391 | Oct  9 2016
 0.17  0.10     33593930     2689 | Oct  8 2016
 0.25  0.17     57465786     3910 | Oct  7 2016
 0.23  0.54    183127364     3584 | Oct  6 2016
 0.27  0.18     61367177     4229 | Oct  5 2016
 0.21  0.18     62230785     3239 | Oct  4 2016
 0.24  0.18     61953540     3752 | Oct  3 2016
 0.21  0.15     52183937     3284 | Oct  2 2016
 0.15  0.10     35343213     2400 | Oct  1 2016
 0.20  0.17     56195144     3158 | Sep 30 2016
 0.39  0.29     98887680     6071 | Sep 29 2016
 0.26  0.20     66882662     3994 | Sep 28 2016
 0.20  0.17     58138595     3125 | Sep 27 2016
 0.27  0.26     86949383     4136 | Sep 26 2016
 0.20  0.14     47825848     3129 | Sep 25 2016
 0.27  0.23     76836350     4264 | Sep 24 2016
 0.36  0.24     81351432     5532 | Sep 23 2016
 0.31  0.16     52550762     4865 | Sep 22 2016
 0.27  0.19     63513387     4261 | Sep 21 2016
 0.30  0.20     68124498     4730 | Sep 20 2016
 0.29  0.28     95040170     4579 | Sep 19 2016
 0.25  0.19     63861885     3938 | Sep 18 2016
 0.17  0.12     40399796     2574 | Sep 17 2016
 0.26  0.20     68597143     4050 | Sep 16 2016
 0.23  0.51    173070066     3613 | Sep 15 2016
 0.21  0.18     60816071     3293 | Sep 14 2016
 0.21  0.17     58728361     3208 | Sep 13 2016
 0.19  0.16     54088882     2993 | Sep 12 2016
 0.18  0.13     43250471     2745 | Sep 11 2016
 0.11  0.08     28672706     1762 | Sep 10 2016
 0.21  0.19     64046746     3221 | Sep  9 2016
 0.18  0.16     53570876     2733 | Sep  8 2016
 0.15  0.13     42405954     2345 | Sep  7 2016
 0.17  0.12     39522847     2650 | Sep  6 2016
 0.15  0.16     52435037     2393 | Sep  5 2016
 0.20  0.12     40320873     3043 | Sep  4 2016
 0.16  0.08     25389569     2526 | Sep  3 2016
 0.15  0.08     27749078     2278 | Sep  2 2016
 0.17  0.11     35884636     2628 | Sep  1 2016
 0.25  0.13     45597837     3945 | Aug 31 2016
 0.16  0.09     29805040     2532 | Aug 30 2016
 0.17  0.08     27797634     2634 | Aug 29 2016
 0.18  0.17     56667367     2774 | Aug 28 2016
 0.23  0.12     41325771     3627 | Aug 27 2016
 0.25  0.18     61523096     3885 | Aug 26 2016
 0.30  0.17     57612213     4679 | Aug 25 2016
 0.33  0.18     60932958     5162 | Aug 24 2016
 0.31  0.16     54575870     4738 | Aug 23 2016
 0.26  0.11     37633632     4080 | Aug 22 2016
 0.27  0.15     49504384     4194 | Aug 21 2016
 0.18  0.12     40919247     2736 | Aug 20 2016
 0.24  0.11     38526509     3795 | Aug 19 2016
 0.18  0.10     35336584     2818 | Aug 18 2016
 0.27  0.17     57077376     4158 | Aug 17 2016
 0.23  0.14     47080404     3586 | Aug 16 2016
 0.20  0.12     39168490     3136 | Aug 15 2016
 0.37  0.18     61184045     5672 | Aug 14 2016
 0.19  0.14     45835093     2993 | Aug 13 2016
 0.17  0.10     34024186     2641 | Aug 12 2016
 0.19  0.12     41948292     2987 | Aug 11 2016
 0.20  0.13     43740112     3164 | Aug 10 2016
 0.34  0.20     68596283     5351 | Aug  9 2016
 0.19  0.11     38169323     3014 | Aug  8 2016
 0.20  0.11     36283926     3091 | Aug  7 2016
 0.18  0.08     28161641     2758 | Aug  6 2016
 0.20  0.09     31714700     3035 | Aug  5 2016
 0.23  0.14     48131199     3574 | Aug  4 2016
 0.24  0.14     46366623     3799 | Aug  3 2016
 0.23  0.11     36781331     3576 | Aug  2 2016
 0.34  0.20     67382478     5254 | Aug  1 2016
 0.24  0.17     55956127     3655 | Jul 31 2016
 0.30  0.19     64646105     4726 | Jul 30 2016
 0.29  0.21     72314318     4461 | Jul 29 2016
 0.29  0.22     75716456     4547 | Jul 28 2016
 0.29  0.18     60250605     4544 | Jul 27 2016
 0.31  0.28     93151158     4851 | Jul 26 2016
 0.37  0.24     81736235     5694 | Jul 25 2016
 0.23  0.17     58888836     3565 | Jul 24 2016
 0.13  0.15     50150894     1959 | Jul 23 2016
 0.16  0.27     91461436     2530 | Jul 22 2016
 0.31  0.40    136050732     4784 | Jul 21 2016
 0.19  0.18     61201142     2892 | Jul 20 2016
 0.26  0.22     72989508     4088 | Jul 19 2016
 0.18  0.12     41811434     2872 | Jul 18 2016
 0.20  0.17     58667133     3047 | Jul 17 2016
 0.17  0.18     61389359     2646 | Jul 16 2016
 0.19  0.93    315177887     3007 | Jul 15 2016
 0.23  0.90    304837009     3519 | Jul 14 2016
 0.25  0.69    234003513     3898 | Jul 13 2016
 0.19  0.18     59329571     2956 | Jul 12 2016
 0.18  0.10     32389583     2756 | Jul 11 2016
 0.19  0.12     42075774     2921 | Jul 10 2016
 0.25  0.14     47140981     3839 | Jul  9 2016
 0.21  0.15     49933410     3259 | Jul  8 2016
 0.30  0.19     63798812     4693 | Jul  7 2016
 0.27  0.14     48421945     4209 | Jul  6 2016
 0.26  0.13     44829035     4077 | Jul  5 2016
 0.36  0.18     62287026     5567 | Jul  4 2016
 0.28  0.15     50345392     4303 | Jul  3 2016
 0.38  0.29     98792341     5867 | Jul  2 2016
 0.28  0.18     60960135     4307 | Jul  1 2016
 0.23  0.55    184479451     3539 | Jun 30 2016
 0.20  0.13     44461247     3070 | Jun 29 2016
 0.25  0.21     71106264     3937 | Jun 28 2016
 0.20  0.11     38825291     3046 | Jun 27 2016
 0.20  0.12     41353858     3052 | Jun 26 2016
 0.20  0.16     54918088     3154 | Jun 25 2016
 0.18  0.10     33665530     2785 | Jun 24 2016
 0.27  0.26     89469810     4261 | Jun 23 2016
 0.20  0.12     42227819     3122 | Jun 22 2016
 0.21  0.15     49145349     3319 | Jun 21 2016
 0.21  0.15     50910412     3336 | Jun 20 2016
 0.21  0.09     31666219     3310 | Jun 19 2016
 0.31  0.52    177388665     4856 | Jun 18 2016
 0.20  0.14     48425724     3176 | Jun 17 2016
 0.24  0.11     36543954     3738 | Jun 16 2016
 0.23  0.11     37293227     3499 | Jun 15 2016
 0.20  0.12     41680979     3136 | Jun 14 2016
 0.18  0.10     32479309     2820 | Jun 13 2016
 0.21  0.13     44409592     3278 | Jun 12 2016
 0.18  0.09     30173793     2869 | Jun 11 2016
 0.19  0.10     32796052     2957 | Jun 10 2016
 0.23  0.17     56933315     3537 | Jun  9 2016
 0.24  0.21     71545494     3699 | Jun  8 2016
 0.23  0.15     49915465     3605 | Jun  7 2016
 0.20  0.21     72557227     3148 | Jun  6 2016
 0.21  0.19     65624883     3328 | Jun  5 2016
 0.24  0.17     58975745     3708 | Jun  4 2016
 0.30  0.22     74840380     4658 | Jun  3 2016
 0.33  0.37    126523667     5092 | Jun  2 2016
 0.29  0.16     53224804     4524 | Jun  1 2016
 0.30  0.25     85993245     4583 | May 31 2016
 0.28  0.25     85456671     4342 | May 30 2016
 0.23  0.18     62113491     3561 | May 29 2016
 0.17  0.15     49631094     2618 | May 28 2016
 0.16  0.15     49924009     2554 | May 27 2016
 0.20  0.12     41519154     3159 | May 26 2016
 0.16  0.16     55662888     2441 | May 25 2016
 0.19  0.13     44940331     3018 | May 24 2016
 0.21  0.19     63915788     3311 | May 23 2016
 0.17  0.11     37972867     2684 | May 22 2016
 0.18  0.12     40968805     2788 | May 21 2016
 0.28  0.16     53942412     4390 | May 20 2016
 0.31  0.20     67594268     4790 | May 19 2016
 0.19  0.12     41465940     2924 | May 18 2016
 0.19  0.18     59929676     2963 | May 17 2016
 0.20  0.12     40163041     3076 | May 16 2016
 0.19  0.12     40398681     2922 | May 15 2016
 1.07  0.46    156690129    16668 | May 14 2016
 0.50  0.25     84603072     7818 | May 13 2016
 0.23  0.15     50433678     3587 | May 12 2016
 0.19  0.11     36312172     2982 | May 11 2016
 0.25  0.15     52333155     3828 | May 10 2016
 0.32  0.20     66449749     4908 | May  9 2016
 0.29  0.20     66141685     4471 | May  8 2016
 0.20  0.14     46240030     3072 | May  7 2016
 0.21  0.12     39133083     3238 | May  6 2016
 0.20  0.14     46965759     3083 | May  5 2016
 0.24  0.35    118630477     3769 | May  4 2016
 0.21  0.20     67138744     3305 | May  3 2016
 0.20  0.18     60321292     3069 | May  2 2016
 0.19  0.11     36857886     3002 | May  1 2016
 0.21  0.17     56917882     3261 | Apr 30 2016
 0.20  0.14     48892200     3158 | Apr 29 2016
 0.30  0.20     67520411     4720 | Apr 28 2016
 0.20  0.16     55217201     3143 | Apr 27 2016
 0.21  0.14     46532029     3307 | Apr 26 2016
 0.21  0.14     47952307     3260 | Apr 25 2016
 0.16  0.12     40266356     2553 | Apr 24 2016
 0.21  0.15     49260091     3299 | Apr 23 2016
 0.28  0.30    101532541     4363 | Apr 22 2016
 0.22  0.22     72907953     3363 | Apr 21 2016
 0.18  0.12     41391570     2855 | Apr 20 2016
 0.18  0.13     44150176     2873 | Apr 19 2016
 0.31  0.34    115253043     4778 | Apr 18 2016
 0.24  0.20     67926285     3687 | Apr 17 2016
 0.24  0.18     62328149     3680 | Apr 16 2016
 0.21  0.19     65163923     3266 | Apr 15 2016
 0.25  0.25     84865576     3839 | Apr 14 2016
 0.22  0.15     50222699     3378 | Apr 13 2016
 0.21  0.19     64750410     3218 | Apr 12 2016
 0.18  0.14     47002255     2811 | Apr 11 2016
 0.25  0.18     59696502     3909 | Apr 10 2016
 0.22  0.17     57402053     3472 | Apr  9 2016
 0.30  0.21     71842342     4724 | Apr  8 2016
 0.41  0.26     87384724     6305 | Apr  7 2016
 0.34  0.20     67001440     5209 | Apr  6 2016
 0.32  0.22     74439578     5017 | Apr  5 2016
 0.33  0.17     57987192     5063 | Apr  4 2016
 0.30  0.30    100824995     4681 | Apr  3 2016
 0.20  0.16     55276077     3120 | Apr  2 2016
 0.23  0.20     66930243     3496 | Apr  1 2016
 0.21  0.19     62758052     3301 | Mar 31 2016
 0.28  0.21     72288442     4362 | Mar 30 2016
 0.17  0.23     77649478     2563 | Mar 29 2016
 0.19  0.18     60573898     2943 | Mar 28 2016
 0.22  0.22     75341769     3391 | Mar 27 2016
 0.19  0.19     63111617     2905 | Mar 26 2016
 0.20  0.27     90377549     3157 | Mar 25 2016
 0.25  0.29     97438077     3917 | Mar 24 2016
 0.33  0.33    111199604     5180 | Mar 23 2016
 0.26  0.24     80313881     3971 | Mar 22 2016
 0.18  0.21     69994599     2774 | Mar 21 2016
 0.21  0.28     95277401     3288 | Mar 20 2016
 0.19  0.19     62560369     2905 | Mar 19 2016
 0.24  0.36    122626744     3788 | Mar 18 2016
 0.39  0.31    105359056     6063 | Mar 17 2016
 0.29  0.48    161739308     4454 | Mar 16 2016
 0.34  0.32    107123320     5253 | Mar 15 2016
 0.29  0.36    121533383     4567 | Mar 14 2016
 0.21  0.30    101878544     3268 | Mar 13 2016
 0.31  0.40    133917440     4762 | Mar 12 2016
 0.34  0.51    171464191     5291 | Mar 11 2016
 0.44  0.32    107704716     6789 | Mar 10 2016
 0.35  0.33    110580715     5396 | Mar  9 2016
 0.33  0.44    150029195     5173 | Mar  8 2016
 0.37  0.38    127395839     5778 | Mar  7 2016
 0.32  0.45    150862335     5047 | Mar  6 2016
 0.24  0.32    107267990     3712 | Mar  5 2016
 0.24  0.43    146813223     3671 | Mar  4 2016
 0.29  0.37    124042317     4505 | Mar  3 2016
 0.24  0.37    125320164     3797 | Mar  2 2016
 0.26  0.27     92040725     4043 | Mar  1 2016
 0.27  0.39    130280657     4204 | Feb 29 2016
 0.24  0.38    129805557     3687 | Feb 28 2016
 0.31  0.29     98488302     4738 | Feb 27 2016
 0.24  0.32    106594615     3670 | Feb 26 2016
 2.04  1.59    537898081    31749 | Feb 25 2016
 0.34  0.61    206853731     5355 | Feb 24 2016
 0.35  0.39    130668443     5359 | Feb 23 2016
 0.52  0.50    170076678     8042 | Feb 22 2016
 0.34  0.34    115128192     5284 | Feb 21 2016
 0.24  0.49    165444162     3781 | Feb 20 2016
 0.32  0.63    213504096     4916 | Feb 19 2016
 0.26  0.37    124456614     4111 | Feb 18 2016
 0.30  0.60    203413340     4667 | Feb 17 2016
 0.25  0.35    117318938     3820 | Feb 16 2016
 0.25  0.63    212436915     3835 | Feb 15 2016
 0.28  0.32    108015984     4313 | Feb 14 2016
 0.20  0.39    133482119     3167 | Feb 13 2016
 0.30  0.35    117467183     4634 | Feb 12 2016
 0.33  0.43    143890902     5081 | Feb 11 2016
 0.34  0.37    126420550     5256 | Feb 10 2016
 0.41  0.50    168641355     6420 | Feb  9 2016
 0.23  0.42    140445607     3634 | Feb  8 2016
 0.22  0.30     99877931     3482 | Feb  7 2016
 0.34  0.49    165519261     5241 | Feb  6 2016
 0.29  0.58    195233136     4456 | Feb  5 2016
 0.27  0.56    188966609     4238 | Feb  4 2016
 0.27  0.35    117596800     4235 | Feb  3 2016
 0.26  0.35    116823419     4072 | Feb  2 2016
 0.30  0.60    202149621     4681 | Feb  1 2016
 0.28  0.38    129588571     4339 | Jan 31 2016
 0.24  0.25     84459721     3711 | Jan 30 2016
 0.31  0.63    213133576     4756 | Jan 29 2016
 0.32  0.34    114789326     4963 | Jan 28 2016
 0.27  0.39    131562021     4229 | Jan 27 2016
 0.24  0.35    118546303     3731 | Jan 26 2016
 0.29  0.43    146045034     4561 | Jan 25 2016
 0.25  0.37    124587538     3939 | Jan 24 2016
 0.26  0.40    136582125     4097 | Jan 23 2016
 0.30  0.47    158716796     4722 | Jan 22 2016
 0.32  0.56    188783536     5027 | Jan 21 2016
 0.28  0.59    199165609     4333 | Jan 20 2016
 0.27  0.58    196919075     4266 | Jan 19 2016
 0.25  0.40    136655824     3900 | Jan 18 2016
 0.33  0.49    166278819     5162 | Jan 17 2016
 0.18  0.40    134521264     2810 | Jan 16 2016
 0.42  0.79    267499052     6524 | Jan 15 2016
 0.38  0.50    168020368     5903 | Jan 14 2016
 0.24  0.33    111312806     3668 | Jan 13 2016
 0.28  0.36    120426363     4295 | Jan 12 2016
 0.22  0.28     94926461     3477 | Jan 11 2016
 0.30  0.26     89503751     4588 | Jan 10 2016
 0.19  0.38    127494837     2961 | Jan  9 2016
 0.28  0.40    136797399     4328 | Jan  8 2016
 0.27  0.53    179578674     4118 | Jan  7 2016
 0.24  0.37    125563666     3775 | Jan  6 2016
 0.24  0.37    125974478     3738 | Jan  5 2016
 0.28  0.45    153333802     4271 | Jan  4 2016
 0.26  0.42    142478410     4067 | Jan  3 2016
 0.21  0.33    112588182     3240 | Jan  2 2016
 0.27  0.35    117870747     4246 | Jan  1 2016
 0.28  0.28     94687424     4358 | Dec 31 2015
 0.26  0.32    106664410     4005 | Dec 30 2015
 0.22  0.31    104639559     3346 | Dec 29 2015
 0.22  0.24     79700694     3364 | Dec 28 2015
 0.20  0.28     95221949     3112 | Dec 27 2015
 0.24  0.36    123103459     3764 | Dec 26 2015
 0.29  0.36    120633907     4444 | Dec 25 2015
 0.25  0.28     96028422     3877 | Dec 24 2015
 0.17  0.19     63963786     2707 | Dec 23 2015
 0.24  0.27     92497335     3684 | Dec 22 2015
 0.19  0.19     63545747     3010 | Dec 21 2015
 0.21  0.31    103276263     3249 | Dec 20 2015
 0.21  0.24     80057000     3265 | Dec 19 2015
 0.20  0.29     99645717     3171 | Dec 18 2015
 0.21  0.39    133262823     3320 | Dec 17 2015
 0.21  0.25     85026797     3228 | Dec 16 2015
 0.24  0.40    134079550     3756 | Dec 15 2015
 0.30  0.39    131136312     4585 | Dec 14 2015
 0.24  0.30    100491635     3708 | Dec 13 2015
 0.19  0.30    100588904     3006 | Dec 12 2015
 0.20  0.19     62790176     3115 | Dec 11 2015
 0.22  0.37    123473668     3432 | Dec 10 2015
 0.45  0.42    140588348     7048 | Dec  9 2015
 0.26  0.37    126188029     4029 | Dec  8 2015
 0.25  0.31    104073771     3817 | Dec  7 2015
 0.24  0.42    140932414     3761 | Dec  6 2015
 0.21  0.32    106504999     3287 | Dec  5 2015
 0.24  0.34    116416441     3770 | Dec  4 2015
 0.29  0.32    109475814     4521 | Dec  3 2015
 0.20  0.27     89571278     3094 | Dec  2 2015
 0.25  0.42    141693743     3806 | Dec  1 2015
 0.23  0.33    111959013     3534 | Nov 30 2015
 0.19  0.17     56725779     3004 | Nov 29 2015
 0.20  0.34    115121674     3056 | Nov 28 2015
 0.23  0.32    108162719     3512 | Nov 27 2015
 0.32  0.24     81645467     4912 | Nov 26 2015
 0.28  0.25     83103082     4319 | Nov 25 2015
 0.33  0.33    112093259     5148 | Nov 24 2015
 0.36  0.30    102062048     5543 | Nov 23 2015
 0.31  0.37    123646261     4855 | Nov 22 2015
 0.20  0.21     69904635     3091 | Nov 21 2015
 0.23  0.23     78967788     3517 | Nov 20 2015
 0.21  0.16     53787505     3260 | Nov 19 2015
 0.24  0.27     92287543     3702 | Nov 18 2015
 0.24  0.29     98735591     3666 | Nov 17 2015
 0.24  0.22     75315366     3767 | Nov 16 2015
 0.23  0.22     75718884     3504 | Nov 15 2015
 0.21  0.18     59546038     3209 | Nov 14 2015
 0.29  0.30    100818742     4475 | Nov 13 2015
 0.21  0.23     77477632     3319 | Nov 12 2015
 0.24  0.31    103407638     3731 | Nov 11 2015
 0.23  0.25     84139048     3579 | Nov 10 2015
 0.41  0.31    105805202     6363 | Nov  9 2015
 0.19  0.18     61640051     2989 | Nov  8 2015
 0.24  0.26     87514678     3664 | Nov  7 2015
 0.22  0.22     75529476     3339 | Nov  6 2015
 0.16  0.19     65483621     2558 | Nov  5 2015
 0.25  0.35    117962902     3868 | Nov  4 2015
 0.22  0.33    112024677     3408 | Nov  3 2015
 0.18  0.24     80866989     2842 | Nov  2 2015
 0.27  0.22     75540384     4120 | Nov  1 2015
 0.17  0.21     72288168     2564 | Oct 31 2015
 0.23  0.21     70717748     3557 | Oct 30 2015
 0.19  0.19     62705995     2967 | Oct 29 2015
 0.18  0.21     70926198     2831 | Oct 28 2015
 0.18  0.26     88906725     2791 | Oct 27 2015
 0.30  0.20     66339871     4606 | Oct 26 2015
 0.22  0.18     60653638     3427 | Oct 25 2015
 0.15  0.10     32879925     2316 | Oct 24 2015
 0.17  0.18     59638796     2579 | Oct 23 2015
 0.42  0.35    119601925     6510 | Oct 22 2015
 0.23  0.20     65931950     3632 | Oct 21 2015
 0.18  0.14     46430926     2728 | Oct 20 2015
 0.23  0.26     88991115     3628 | Oct 19 2015
 0.22  0.16     54005043     3463 | Oct 18 2015
 0.21  0.17     58799001     3218 | Oct 17 2015
 0.28  0.33    112610671     4385 | Oct 16 2015
 0.26  0.22     75969918     3961 | Oct 15 2015
 0.24  0.17     57102746     3704 | Oct 14 2015
 0.23  0.18     60206684     3578 | Oct 13 2015
 0.23  0.22     75196974     3592 | Oct 12 2015
 0.24  0.28     94789703     3688 | Oct 11 2015
 0.29  0.20     67947259     4507 | Oct 10 2015
 0.22  0.23     77544999     3376 | Oct  9 2015
 0.22  0.17     58797592     3372 | Oct  8 2015
 0.20  0.09     30675421     3112 | Oct  7 2015
 0.21  0.19     63083739     3322 | Oct  6 2015
 0.18  0.14     47805784     2871 | Oct  5 2015
 0.17  0.16     54601102     2650 | Oct  4 2015
 0.22  0.17     58352858     3366 | Oct  3 2015
 0.24  0.20     68049823     3652 | Oct  2 2015
 0.32  0.20     66655159     4908 | Oct  1 2015

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.77  3.52   1190125659    58471 |  00
 3.96  3.86   1304555096    61532 |  01
 3.66  3.82   1291991146    56768 |  02
 4.12  4.26   1439151021    63926 |  03
 4.08  4.01   1356120039    63393 |  04
 4.19  4.06   1373180772    65043 |  05
 4.56  4.27   1444032581    70833 |  06
 4.50  4.44   1500715768    69826 |  07
 4.38  4.93   1666772985    67964 |  08
 4.20  4.35   1471486911    65222 |  09
 4.85  5.09   1720499793    75337 |  10
 4.28  4.91   1658085694    66438 |  11
 4.31  4.65   1570878890    66914 |  12
 4.39  4.65   1570041480    68113 |  13
 4.28  4.92   1663529986    66434 |  14
 4.02  4.21   1423697095    62483 |  15
 3.97  3.99   1349569799    61596 |  16
 4.71  3.87   1308358282    73114 |  17
 4.47  3.67   1240334876    69385 |  18
 3.88  3.56   1203331582    60312 |  19
 3.67  4.12   1392750290    57028 |  20
 3.77  3.51   1184813796    58597 |  21
 4.28  3.82   1290049133    66443 |  22
 3.72  3.50   1181546743    57841 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        67026        4 | 3     
 0.00  0.00        20803        1 | 55    
 0.00  0.00        13561        4 | 70    
 0.01  0.05     15676779       88 | ad    Andorra
 0.01  0.01      3427440      220 | ae    United Arab Emirates
 0.00  0.00        14071       12 | al    Albania
 0.00  0.00       114745       12 | am    Armenia
 0.01  0.01      5059681      116 | ar    Argentina
 0.84  1.52    512561739    12993 | at    Austria
 0.17  0.19     62687608     2688 | au    Australia
 0.00  0.00       345601       26 | ba    Bosnia and Herzegovina
 0.00  0.00        37176        2 | bd    Bangladesh
 0.04  0.10     35310277      601 | be    Belgium
 0.01  0.01      2936981       97 | bg    Bulgaria
 0.00  0.00        46903        7 | bn    Brunei Darussalam
 0.00  0.00        22051        2 | bo    Bolivia
 0.05  0.02      5239091      802 | br    Brazil
 0.00  0.00        29112        7 | bt    Bhutan
 0.12  0.03     10197958     1865 | by    Belarus
 0.23  0.39    133161466     3556 | ca    Canada
 0.00  0.00          648        1 | cc    Cocos (Keeling) Islands
 0.35  1.47    498420720     5408 | ch    Switzerland
 0.00  0.00       204424       42 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.15     51171970      230 | cl    Chile
 0.01  0.00       179420       92 | cn    China
 0.01  0.01      4179102      139 | co    Colombia
 0.00  0.00       701901       11 | cr    Costa Rica
 0.00  0.00        46550        8 | cy    Cyprus
 0.06  0.17     55884659      985 | cz    Czech Republic
 1.37  4.70   1587810887    21216 | de    Germany
 0.21  0.15     51044825     3247 | dk    Denmark
 0.00  0.00         1943        3 | do    Dominican Republic
 0.00  0.00       173039       17 | ec    Ecuador
 0.00  0.01      3218861       69 | ee    Estonia
 0.13  0.18     60064536     2065 | es    Spain
 0.00  0.00        23559        3 | et    Ethiopia
 0.98  0.40    135288095    15160 | eu    
 0.04  0.24     79646406      591 | fi    Finland
 0.34  1.15    388688413     5207 | fr    France
 0.00  0.00        54646        9 | ge    Georgia
 0.00  0.00        29406       11 | gh    Ghana
 0.03  0.02      7079566      410 | gr    Greece
 0.00  0.00       636260       60 | gs    S. Georgia and S. Sandwich Isls.
 0.00  0.00       702457       14 | gt    Guatemala
 0.00  0.00        31132        4 | gy    Guyana
 0.00  0.00       468392       53 | hk    Hong Kong
 0.00  0.00        13603        3 | hn    Honduras
 0.01  0.02      8288472      105 | hr    Croatia (Hrvatska)
 0.05  0.12     40674825      753 | hu    Hungary
 0.00  0.00        61677       18 | id    Indonesia
 0.01  0.01      2421854      122 | ie    Ireland
 0.01  0.00      1360460      173 | il    Israel
 0.01  0.00      1134247       87 | in    India
 0.42  0.30    101664402     6504 | io    British Indian Ocean Territory
 0.00  0.00        45274        5 | ir    Iran
 0.04  0.03     10557902      628 | is    Iceland
 1.55  3.31   1117654908    24116 | it    Italy
 0.00  0.00        69152        9 | je    
 0.17  0.36    121395561     2711 | jp    Japan
 0.00  0.00       102923       16 | ke    Kenya
 0.00  0.00        57312       12 | kr    Korea (South)
 0.00  0.00        49080       12 | ky    Cayman Islands
 0.00  0.00       189649       11 | kz    Kazakhstan
 0.01  0.00       793143      103 | la    Laos
 0.00  0.00         1172        1 | lb    Lebanon
 0.00  0.00      1014159       49 | li    Liechtenstein
 0.00  0.00         2694        1 | lk    Sri Lanka
 0.00  0.00         4090        1 | ls    Lesotho
 0.01  0.00      1322333      178 | lt    Lithuania
 0.07  0.03      9086022     1078 | lu    Luxembourg
 0.01  0.01      2951665      130 | lv    Latvia
 0.00  0.00       140317       19 | ly    Libya
 0.00  0.00      1414351       13 | ma    Morocco
 0.00  0.00       178896       13 | mc    Monaco
 0.01  0.00       755258      105 | md    Moldova
 0.03  0.02      7446656      506 | me    
 0.00  0.00        29369        8 | mg    Madagascar
 0.00  0.00        37976        4 | mk    Macedonia
 0.00  0.00        95638       10 | mt    Malta
 0.00  0.00        17972        3 | mu    Mauritius
 0.00  0.00      1116695       73 | mx    Mexico
 0.00  0.00       724726       75 | my    Malaysia
 0.00  0.00        71787       12 | na    Namibia
 0.00  0.00       807155        1 | nc    New Caledonia
 0.00  0.00      1171910       13 | ni    Nicaragua
 0.21  0.21     71930193     3210 | nl    Netherlands
 0.13  0.26     89335993     1998 | no    Norway
 0.00  0.00       111291       10 | nu    Niue
 0.07  0.21     71727840     1021 | nz    New Zealand (Aotearoa)
 0.00  0.00        84659        8 | om    Oman
 0.00  0.00      1281787       35 | pk    Pakistan
 0.17  0.23     78359593     2584 | pl    Poland
 0.00  0.00        61819        3 | ps    
 0.03  0.03      8996256      499 | pt    Portugal
 0.00  0.00       183466       18 | pw    Palau
 0.00  0.00        85832        9 | re    Reunion
 0.02  0.02      7420857      325 | ro    Romania
 0.01  0.01      2245481      130 | rs    
 0.85  0.36    120641724    13235 | ru    Russian Federation
 0.22  0.22     73762390     3432 | se    Sweden
 0.01  0.01      3284846      201 | sg    Singapore
 0.00  0.00       162025       21 | sh    St. Helena
 0.01  0.01      3590660      121 | si    Slovenia
 0.05  0.20     66732790      794 | sk    Slovak Republic
 0.00  0.00          648        1 | sm    San Marino
 0.00  0.00       219734       10 | su    USSR (former)
 0.00  0.00       254164       31 | sx    
 0.04  0.01      5049754      584 | th    Thailand
 0.00  0.00         8204        7 | tk    Tokelau
 0.00  0.00       622582       61 | to    Tonga
